Korean age vs international age
| Type | Rule | Used for |
|---|---|---|
| International 만 나이 | 0 at birth, +1 on your birthday | Official in Korea since 28 June 2023 |
| Korean age 세는 나이 | 1 at birth, +1 every 1 January | Casual conversation |
| Year age 연 나이 | This year − birth year | A few laws, e.g. youth protection, military service |
A baby born on 31 December is "1" in Korean age, and "2" the next day. That's why Korean age can be up to two years higher.
Korean age chart (this year)
| Born in | Korean age | International age |
|---|---|---|
| 2026 | 1 | 0 |
| 2025 | 2 | 0–1 |
| 2024 | 3 | 1–2 |
| 2023 | 4 | 2–3 |
| 2022 | 5 | 3–4 |
| 2021 | 6 | 4–5 |
| 2020 | 7 | 5–6 |
| 2019 | 8 | 6–7 |
| 2018 | 9 | 7–8 |
| 2017 | 10 | 8–9 |
| 2016 | 11 | 9–10 |
| 2015 | 12 | 10–11 |
| 2014 | 13 | 11–12 |
| 2013 | 14 | 12–13 |
| 2012 | 15 | 13–14 |
| 2011 | 16 | 14–15 |
| 2010 | 17 | 15–16 |
| 2009 | 18 | 16–17 |
| 2008 | 19 | 17–18 |
| 2007 | 20 | 18–19 |
| 2006 | 21 | 19–20 |
| 2005 | 22 | 20–21 |
| 2004 | 23 | 21–22 |
| 2003 | 24 | 22–23 |
| 2002 | 25 | 23–24 |
| 2001 | 26 | 24–25 |
| 2000 | 27 | 25–26 |
| 1999 | 28 | 26–27 |
| 1998 | 29 | 27–28 |
| 1997 | 30 | 28–29 |
| 1996 | 31 | 29–30 |
| 1995 | 32 | 30–31 |
| 1994 | 33 | 31–32 |
| 1993 | 34 | 32–33 |
| 1992 | 35 | 33–34 |
| 1991 | 36 | 34–35 |
| 1990 | 37 | 35–36 |
| 1989 | 38 | 36–37 |
| 1988 | 39 | 37–38 |
| 1987 | 40 | 38–39 |
| 1986 | 41 | 39–40 |
| 1985 | 42 | 40–41 |
| 1984 | 43 | 41–42 |
| 1983 | 44 | 42–43 |
| 1982 | 45 | 43–44 |
| 1981 | 46 | 44–45 |
| 1980 | 47 | 45–46 |
| 1979 | 48 | 46–47 |
| 1978 | 49 | 47–48 |
| 1977 | 50 | 48–49 |
| 1976 | 51 | 49–50 |
| 1975 | 52 | 50–51 |
| 1974 | 53 | 51–52 |
| 1973 | 54 | 52–53 |
| 1972 | 55 | 53–54 |
| 1971 | 56 | 54–55 |
| 1970 | 57 | 55–56 |
| 1969 | 58 | 56–57 |
| 1968 | 59 | 57–58 |
| 1967 | 60 | 58–59 |
| 1966 | 61 | 59–60 |
| 1965 | 62 | 60–61 |
| 1964 | 63 | 61–62 |
| 1963 | 64 | 62–63 |
| 1962 | 65 | 63–64 |
| 1961 | 66 | 64–65 |
| 1960 | 67 | 65–66 |
| 1959 | 68 | 66–67 |
| 1958 | 69 | 67–68 |
| 1957 | 70 | 68–69 |
| 1956 | 71 | 69–70 |
| 1955 | 72 | 70–71 |
| 1954 | 73 | 71–72 |
| 1953 | 74 | 72–73 |
| 1952 | 75 | 73–74 |
| 1951 | 76 | 74–75 |
| 1950 | 77 | 75–76 |
International age is shown as a range because it depends on whether your birthday has passed this year.
FAQ
How is Korean age calculated?
Korean age = current year − birth year + 1. Everyone gets one year older on 1 January, not on their birthday.
Which age should I tell Korean friends?
International age is the official one now. If someone asks to decide how to address you, telling your birth year avoids confusion.
Do Koreans still use Korean age?
Less than before, but you'll still hear it in casual talk, especially from older people.
Is my birthday saved?
No. Everything is calculated in your browser.
More tools
Your Korean zodiac animalKorean name generatorYour name in Korean